7 de Octubre: Voz Indomable.
Rating Colombia Miércoles 7 de Octubre de 2015
| POSICIÓN | PROGRAMA | CANAL | RATING |
| 1 | La Voz Kids 2 | CRC | 14.3 |
| 2 | Celia | RCN | 12.3 |
| 3 | Hermanitas Calle | CRC | 11.8 |
| 4 | Diomedes | RCN | 11.4 |
| 5 | Noticias Caracol 19:00 | CRC | 8.2 |
| 6 | Factor XF | RCN | 5.6 |
| 7 | Noticias RCN 19:00 | RCN | 5.6 |
| 8 | Dulce Amor | CRC | 5.2 |
Franja Early:
| 1 | Corazón Indomable | RCN | 5.4 |
Franja Late:
| 1 | Lady | RCN | 11.2 |
| 2 | Las Santísimas | RCN | 6.0 |




